| Management number | 254766869 | Release Date | 2026/11/07 | List Price | US$87.16 | Model Number | 254766869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Dueler H/L Alenza Plus P245/55R19 103T</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone Dueler H/L Alenza Plus tire delivers all-season performance for light trucks, SUVs, and crossovers along with touring-tire levels of comfort and quiet. The Dueler H/L Alenza Plus is packed with features like Bridgestone's Long Link Carbon tread compound for low rolling resistance and long wear, O-Bead single strand bead wire, circumferential tread grooves, and a continuous spiral-wound nylon wrap for enhanced stability. Where the rubber meets the road, the Dueler H/L Alenza Plus features a solid center rib that boosts straight-line stability, plus large shoulder blocks and a dual-layer tread area that improves heat dispersal for lower rolling resistance. Additionally, the Dueler H/L Alenza Plus is backed by up to an 80,000 mile limited manufacturer tread life, depending on the tire's speed rating.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 245 Millimeters |
| Tire load range | B |
| Tire load index | 103 |
| Vehicle fitment type | Specific |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 29.6 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | P245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 800 A B |
| Features | All-Weather |
| Items included | Tires |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | BL |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Toyota Venza 2009-2016; Acura MDX 2014-2016; Ford EDGE 2015-2023; Toyota Highlander 2008-2019 |
| Tire type | Sport Utility Vehicle Tires |
| Model | Dueler H/L Alenza Plus 000456 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form